Tom gates; excellent excuses(and other good stuff) (Record no. 3763)
[ view plain ]
| 015 ## - ACCESSION NUMBER | |
|---|---|
| Acc. No. | 0009149 |
| 016 ## - CALL NUMBER | |
| Call No. | PIC |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 978-93-5103-300-4 |
| 041 ## - LANGUAGE | |
| Language(s) | English |
| 080 ## - CLASSIFICATION NUMBER | |
| Classi. No. | 823 |
| 100 ## - AUTHOR | |
| Author Name | Pichon,Liz |
| 9 (RLIN) | 1787 |
| 245 ## - TITLE | |
| Title | Tom gates; excellent excuses(and other good stuff) |
| 260 ## - PUBLISHER | |
| Publisher Name | Scholastic Children's Books |
| Place of Publication | London |
| Year of Publication | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Physical Description | 340p |
| No. of Copies | 1 |
| 310 ## - DATE ACCESSIONED | |
| Date Accessioned | 2023-11-06 |
| 852 ## - LOCATION | |
| Location | L |
| Withdrawn status | Lost Status | Source of classification or shelving scheme | Home library | Current library | Accession Number | Total Checkouts | Barcode | Date last checked out | Koha item type | ISBN | Published Date | Call Number | Copy number (Ex:1,2,3…) | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ddc | MSC | MSC | 0009149 | 5 | MSCB387411 | 07/01/2025 | MARIS BOOK | |||||||
| MSC | MSC | 0008731 | 3 | MSCB386993 | 11/20/2024 | MARIS BOOK | PIC | PIC | Book 4 | |||||
| MSC | MSC | 0008816 | 3 | MSCB387078 | 05/07/2025 | MARIS BOOK | PIC | PIC | Book 5 | |||||
| MSC | MSC | 0009145 | 1 | MSCB387407 | 06/25/2025 | MARIS BOOK | PIC | PIC | Book 6 | |||||
| MSC | MSC | 0008732 | 2 | MSCB386994 | 06/17/2025 | MARIS BOOK | PIC | PIC | Book 6 | |||||
| MSC | MSC | 0009258 | 1 | MSCB387520 | 05/29/2025 | MARIS BOOK | PIC | PIC | Book 7 | 06/05/2025 | ||||
| MSC | MSC | 0008730 | 1 | MSCB386992 | 05/19/2025 | MARIS BOOK | PIC | PIC | Book 8 | |||||
| MSC | MSC | 0009143 | 3 | MSCB387405 | 06/23/2025 | MARIS BOOK | PIC | PIC | Book 9 | 06/30/2025 | ||||
| MSC | MSC | 0009141 | MSCB387403 | MARIS BOOK | PIC | PIC | Book 10 | |||||||
| MSC | MSC | 0008733 | 2 | MSCB386995 | 05/09/2025 | MARIS BOOK | PIC | PIC | Book 10 | |||||
| MSC | MSC | 0009289 | 2 | MSCB387551 | 06/19/2025 | MARIS BOOK | PIC | PIC | Book 11 | |||||
| MSC | MSC | 0009359 | 1 | MSCB387621 | 07/04/2025 | MARIS BOOK | PIC | PIC | Book 12 | |||||
| MSC | MSC | 0009147 | MSCB387409 | MARIS BOOK | PIC | PIC | Book 13 | |||||||
| MSC | MSC | 0009144 | 1 | MSCB387406 | 02/21/2025 | MARIS BOOK | PIC | PIC | Book 15 | |||||
| MSC | MSC | 0009148 | 3 | MSCB387410 | 05/29/2025 | MARIS BOOK | PIC | PIC | Book 16 | |||||
| MSC | MSC | 0009254 | 2 | MSCB387516 | 07/24/2025 | MARIS BOOK | PIC | PIC | Book 17 |
