| 000 | 00535nam a22002297a 4500 | ||
|---|---|---|---|
| 015 | _a0003142 | ||
| 016 | _aMOR | ||
| 020 | _a955-95290-6-4 | ||
| 041 | _aSIN | ||
| 080 | _a891.483 | ||
| 245 | _aනිරුවත් වානරයා | ||
| 260 |
_aJonathan Cape Ltd. _bNugegoda _c1978 |
||
| 300 |
_a223p _b1 |
||
| 310 | _a2023-10-09 | ||
| 365 | _bRs. 500.00 | ||
| 522 | _aS.M. Bandusili | ||
| 852 | _aL | ||
| 999 |
_c2293 _d2293 |
||