| 000 | 00544nam a22002417a 4500 | ||
|---|---|---|---|
| 015 | _a0006770 | ||
| 016 | _aSHA | ||
| 020 | _a955-20-3931-2 | ||
| 041 | _aSIN | ||
| 080 | _a891.483 | ||
| 100 |
_aShawts Eugene _91737 |
||
| 245 | _aම්කරා | ||
| 260 |
_aS.Godage & Brothers _bColombo _c1972 |
||
| 300 |
_a122p _b1 |
||
| 310 | _a2023-10-10 | ||
| 365 | _bRs.250.00 | ||
| 522 | _aHenry Jayasena | ||
| 852 | _aL | ||
| 999 |
_c2494 _d2494 |
||