| 000 | 00514nam a22002297a 4500 | ||
|---|---|---|---|
| 015 | _a0007406 | ||
| 016 | _aGOR | ||
| 020 | _a978-955-1559-83-1 | ||
| 041 | _aSIN | ||
| 080 | _a891.483 | ||
| 100 |
_aGorky,Maxim _9625 |
||
| 245 |
_aතිදෙනා _bThe Three |
||
| 300 |
_a472p _b1 |
||
| 310 | _a2023-11-08 | ||
| 365 | _bRS 650.00 | ||
| 522 | _aChulaananda Samranayaka | ||
| 852 | _aL | ||
| 999 |
_c3900 _d3900 |
||