| 000 | 00518nam a22002297a 4500 | ||
|---|---|---|---|
| 015 | _a0002633 | ||
| 016 | _aVEE | ||
| 020 | _a955-20-8519-5 | ||
| 041 | _aSIN | ||
| 080 | _a500 | ||
| 100 | _aPriyantha veerasinghe | ||
| 245 |
_aශක්තිය _bEnergy |
||
| 260 |
_aS.Godage&Brothers _bColombo _c2007 |
||
| 300 |
_a31p _b1 |
||
| 310 | _a2023-11-28 | ||
| 365 | _bRs.100.00 | ||
| 852 | _aL | ||
| 999 |
_c5064 _d5064 |
||