| 000 | 00603nam a22002417a 4500 | ||
|---|---|---|---|
| 015 | _a0001810 | ||
| 016 | _aACH | ||
| 020 | _a955-20-6267-5 | ||
| 041 | _aSIN | ||
| 080 | _a891.483 | ||
| 100 |
_aAchebe, Chinua _9411 |
||
| 245 |
_aබැද්දෙන් සිදාදියට _bNo Longer at Ease |
||
| 260 |
_aS.Godage Sha Shodaryo _bColombo _c2003 |
||
| 300 |
_a200p _b1 |
||
| 310 | _a2023-07-14 | ||
| 365 | _bRS.250.00 | ||
| 522 | _aP.R.H.Wijesingha | ||
| 852 | _aL | ||
| 999 |
_c579 _d579 |
||