| 000 | 00534nam a22002177a 4500 | ||
|---|---|---|---|
| 015 | _a0009498 | ||
| 016 | _aSCI | ||
| 041 | _aSIN | ||
| 080 | _a540 | ||
| 100 | _aDepartment of Education: | ||
| 245 | _aසරල රේඛීය චලිතය : | ||
| 260 |
_aDepartment of Education: _bMaharagama ; _c2019 |
||
| 300 |
_a39p; 24cm . _b01 |
||
| 310 | _a2024-03-26 | ||
| 365 | _b190.00 | ||
| 852 | _aL | ||
| 999 |
_c7631 _d7631 |
||