| 000 | 00588nam a22002417a 4500 | ||
|---|---|---|---|
| 015 | _a0010440 | ||
| 016 | _aCHE | ||
| 020 | _a5566156905901 | ||
| 041 | _aENG | ||
| 080 | _a530 | ||
| 100 |
_aExamination Department _95711 |
||
| 245 |
_aChemistry : past papers questions & answers _bA/L |
||
| 260 |
_aSadeepa : _bColombo ; _c2018. |
||
| 300 |
_a600 p ;24cm . _b01 |
||
| 310 | _a2024-09-11 | ||
| 365 | _b590.00 | ||
| 650 | _aChemistry | ||
| 852 | _aL | ||
| 999 |
_c8873 _d8873 |
||